Call for availability and pricing
Item Number | Product | Maximum Dry Density/ Cubic Foot |
Optimum Moisture |
---|---|---|---|
1 | 3” A-1-A Granular Borrow North Pit | 143.4 lbs | 4.8% |
2 | A-1-b Fill | 141.6 lbs | 5.4% |
3 | 3” Granular Bank Run Upper Pit | 143.1 lbs | 5.0% |
4 | -3/4" Random Fill Lower Pit | 135.8 | 5.7% |
5 | Commercial Road Base Upper Pit | 134.9 lbs | 6.4% |
6 | Crushed 5" Recycled Concrete Lower Pit | 137.2 | 8.5% |
7 | Bedding Sand Upper Pit | 129.7 lbs | 8.1% |
8 | 127.0 lbs | 8.0% | |
9 | Type 3 Sand Crushed Fines | 134.6 lbs | 9.2% |
10 | Pending | - | - |
11 | 1” Gravel Upper Pit | 94.09 lbs | - |
12 | 1” Gravel North Pit | - | - |
13 | 2” Gravel Upper Pit | - | - |
14 | 3" - 8" Cobble Rock Upper Pit | - | - |
15 | Screened Topsoil Upper Pit | - | - |
16 | Rip Rap Upper Pit | - | - |
17 | -3/8" Rock (Lower Pit) | 92.4 lbs | - |
18 | 1/2" Minus Sandy Gravel with Silt | 136.4 lbs | 6.3% |
19 | 1.5" APWA/STATE Spec Road Base | 142.7 lbs | 6.1% |














